Product
NDR153P
-
NDR153P
H.265, Full HD 1080P at 30 fps,
3.6mm Fixed Lens, 25M(82ft) IR Distance,
ICR D/N, Ultra Low Light, SDS Plus,
Compact and Smart Design
Product Detail
- 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor
- Real time Full HD 1080p @ 30 fps
- 3.6mm Fixed Lens, F1.8
- Ultra Low Light (0.0009 Lux @ F1.8)
- IR Illuminator: 25M (82ft) IR Distance
- Multi Shutter WDR 140dB
- H.265/H.264/M-JPEG Video Compression
- Intelligent VA Functions: Tempering Alarm, Object Counting, Intrusion Detection, Alarm Detection
- Advanced Motion Detection (5 areas)
- SDS (Smart Dynamic Streaming) Plus: Smart ROI, FPS, GOP
- Operating Temperature from -20°C to 55°C/-4°F to 131°F
- Support Micro SD Card, Alarm-in/-out / Audio-in/-out
- ONVIF Profile S, G, Q
Cameras : NDR153P | |
Image Sensor | 1/2.8” 2MP Sony STARVIS CMOS Progressive sensor |
Effective Pixels | 1920(H) x 1080(V) |
Minimum Illumination | Color: 0.01 Lux; B/W: 0.0009 Lux @ F1.8 (0 Lux IR ON) |
Lens | |
Lens Type | Fixed Lens |
Focal Length | 3.6mm, F1.8 |
View Angle | 90.1° (D)/ 78.8° (H)/ 44.6° (V) |
Angel Adjustment | Pan: 0° ~ 355° / Tilt: 0° ~ 60° / Rotate: +100° ~ -100° |
IR | |
IR Illuminator | Up to 25M (82ft), 850nm Wavelength |
Image Setting | |
Shutter Speed | Auto/Manual (1/7~1/20000) |
WDR | Multi Shutter WDR 140 dB ; Auto / Manual Adjustable 10 Level |
Day/Night | Auto/Day /Night /Schedule |
ICR Day/ Night | Auto/ Force Day/ Force Night |
Gain Control | Off /Low /Medium /High /User Define 1-512 |
Auto Exposure | Auto /50Hz /60Hz /Lock 0-255 Level |
White Balance | Auto/Off |
Backlight Compensation | Yes |
Orientation | Mirror/ Flip / Corridor |
Privacy Mask | 5 Areas |
OSD | Date/Time, Camera Name, Customer Text |
Defog | Off /Low /Medium /High |
Noise Reduction | Off/1-11 Level |
Picture Adjustment | Brightness, Contrast, Saturation, Sharpness, Hue Adjust |
ROI (Region Of Interest) | 5 Zones , 3 Level: Low /Medium /High |
Image Profile Setting | 2 Profiles: Day &Night : Auto Switch /Force Day/Force Night |
Video | |
Video Compression | H.265 / H.264 / M-JPEG |
Video Streaming | Triple streaming |
Image Resolution/Frame Rate | Full HD 1080P(1920 X 1080),HD 720P(1280 x 720) / D1-PAL (720x576)@30FPS/ D1-NTSC (720x480)@30FPS/ VGA (640x480)/640x 360/QVGA (320x240) @30FPS |
SDS(Smart Dynamic Streaming) | Smart ROI, FPS, GOP |
Bit Rate | 64K-8000K |
Frame Rate | 30fps max. |
Event Management | |
Alarm Detection | On /Off / Schedule |
Motion detection | 5 Areas, Sensitivity level 1-100 |
Tempering Alarm | On /Off / Schedule, Sensitivity Low/Mid/High |
Object& Intrusion Detection | (Line) Object-Counting , Line Intrusion , Zone Object-Counting, Zone Intrusion |
Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection |
Event Actions | File upload via FTP, HTTP, Network Storage and email Notification via email, HTTP, TCP Video recording to SD card, FTP Alarm output port |
Network | |
Interface | 10/100 Mbps Ethernet, RJ-45 |
Protocol | IEEE802.1x, DDNS, DHCP, Firewall, FTP, GB28181, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RTP, RTSP ,RTMP, SSL,SSH, SNMP, SMTP,TCP/IP, UDP, UPnP, Zero Configure |
User | 12 user account/ 2 level: admins/views |
Connectivity | ONVIF Profile S, G, Q |
Browser | Internet Explorer, Google Chrome, Mozilla Firefox |
General | |
Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
Humidity | 10% ~ 90%, No Condensation |
Dimension | 114.8 x 92.6 mm (4.5 x 3.6 in) |
Weight | 380 g |
I/O | Alarm(terminal block line-in*1/-out*1) / Audio (terminal block line-in*1/-out*1) |
Power Source | PoE (IEEE802.3af); 7W max. |
Micro SD | Micro SDHC support up to 64GB |
Reset Button | Yes |
Certification | CE/FCC Class A |
Application | SDK available for application development |
Ordering information |
NDR153P-036: with Alarm-in/-out, grey covering |
Dimension Drawing