Product
NDS293PRO
-
NDS293PRO
3MP H.265 at 30fps, 300X (30X Optical, 10X Digital) Auto Zoom Focus, 150M (492ft) IR Distance, Smart ICR, WDR, PoE+, IP66 Weatherproof, Network speed dome
Product Detail
- 3 Megapixel Sony Progressive CMOS
- Powerful 30x Optical Zoom
- Digital Zoom Support
- Wide Dynamic Range (120dB)
- Quad codec support (H.265 /H.264 Baseline / Main Profile / High Profile / MJPEG)
- Quad Streams Support
- True Day & Night (ICR)
- 2D/3D Noise Reduction
- 802.3at (PoE+) 4-Pair 60W Support for IR & Heater Activation
- Weatherproof (IP66 International)
- Servo Feedback - Improve the mechanism from stalling
- 0 downtime power switching (ZDT)
- IR Distance up to 150M(492ft)
- Electrical Image Stabilizer (EIS) Support
- ONVIF Profile S, G, Q
- Support Micro SD card slot
Camera: NDS293PRO | |||
Image Sensor | 1/2.8" Sony Progressive CMOS | ||
Effective Pixels | 2065(H) x 1553(V) | ||
Minimum Illumination | 0.04 lux (Color), 0.01 lux (B/W) | ||
Lens | |||
Focal Length | 4.3-129 mm, P-Iris | ||
F Number | F 1.6 (Wide); F 4.7 (Tele) | ||
FOV | Horizontal: 62゚(Wide); 2゚(Tele); Vertical: 47゚(Wide); 2゚(Tele) | ||
Optical Zoom | 30X | ||
Digital Zoom | 10X | ||
IR | |||
IR Distance | 150M(492ft) | ||
Image Setting | |||
Wide Dynamic Range | Multi Shutter(Up to 3 Shutter) WDR 120 dB; Off/ Low/Mid/ High | ||
White Balance | Auto / Indoor / Outdoor / ATW / Manual | ||
Iris Control | Auto / level 1-10 | ||
Shutter Speed | 1/1.5 ~ 1/10000 sec. | ||
Gain Control | Level 1-3/ Auto | ||
Backlight Compensation | On / Off | ||
Analog output | Yes, always on | ||
Text Overlay | Date & Time/ Text String/ Subtitle/ Image/ Azimuth | ||
Day / Night | Auto/ Night/ Day/ Light Sensor Day/ Night Switch Threshold: level 1-10(illumination) / Smart/ Schedule) |
||
ICR Day/ Night | On/ Off | ||
IR Light Compensation | Yes | ||
Smart Schedule Profile | Multiple schedule applied to one camera configuration profile or Event management Support up to 10 sets of schedules: Day/ Night/ Manual (Start Time, Duration) 10 Profiles (Configurable: Shutter Speed, Exposure, Gain, Wide Dynamic Range, Noise Reduction, White Balance, Backlight Compensation, Picture Adjustment) |
||
Picture Adjustment | Brightness/Sharpness/Contrast/Saturation/Hue | ||
Rotate Function | Mirror/ 90⁰/ 180⁰/ 270⁰ rotation | ||
Digital Noise Reduction | 3DNR: Low/ Mid/ High; 2DNR: On/ Off; ColorNR: Low/ Mid/ High | ||
Operation | |||
Multiple Languages | English/French/German/Italian/Simplified Chinese/Traditional Chinese/Russian/Spanish/ Japanese/ Portuguese | ||
Pan Travel | 360° endless | ||
Tilt Travel | -20° ~ 100° | ||
Speed by Zoom | Pan :0.1° ~ 90°/s; Tilt :0.1° ~ 60°/s | ||
Presets | 256 | ||
Preset Accuracy | 0.225° | ||
Preset Speed | Pan: 5° ~ 400°/s Tilt: 5° ~ 300°/s 1-10 level |
||
Sequence | Sequence line: 8 (max 64 preset for each line); dwell time: 0~127s; speed: 0~14° | ||
Auto Pan | Auto Pan path: 1~4; speed: 0~3 level | ||
Cruise | 8 | ||
Privacy Mask | 20 (Polygon Support) | ||
Proportional Pan & Tilt | Yes | ||
Resume after Power loss | 0 downtime power switching (ZDT) support | ||
Home Function | Line: 1~8; Preset / Sequence / Auto pan / Cruise; time: 1~128mins | ||
Electronic Image Stabilization | On/ Off | ||
Auto Flip | Mechanical / Off | ||
Set pan zero | Yes | ||
Auto Calibration | On / Off, Servo Feedback Support | ||
Audio | |||
Transmission Mode | Full-duplex (Talk and Listen simultaneously)/ Half-duplex (Talk or Listen, not at the same time)/ Simplex (Talk only)/Simplex (Listen only)/ Disable | ||
Audio Bit rat | 16 kbps/ 24 kbps/ 32 kbps, 40 kbps/ uLAW (64 kbps)/ ALAW (64 kbps)/ AAC (128 kbps)/ PCM (128 kbps)/ PCM (256 kbps), PCM (384 kbps)/ and PCM (768 kbps) | ||
Recording to Storage | Yes | ||
Event | |||
Alarm Detection(Application) | On/ Off/ Schedule; | ||
Motion Detection | Motion Detection Window x 4 sets | ||
Audio Detection | Detection level: 1-100; Time interval (sec): 0-7200 | ||
Network Loss Detection | On/ Off/ Schedule; Ping IP time setting: 1-99 minutes | ||
Event Triggers | Motion Detection, Audio Detection, Network Failure Detection; Alarm Detection(Application); Periodical Event; Manual Trigger |
||
Event Action | Enable Alarm Output Send Message by FTP/E-Mail Upload Image by FTP Upload Image by E-Mail Send HTTP Notification Record Video Clip PTZ Function (perform: Preset/ Sequence/ Autopan/ Cruise on the specific Function Line) |
||
Network | |||
Interface | RJ-45, 1Gbps Ethernet | ||
Protocol | ARP,PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS | ||
Security | HTTPS / IP Filter / IEEE 802.1x | ||
Supported Web Browser | Internet Explorer (10.0+) / Firefox / Safari | ||
User | user account: 20; level: user/administrator | ||
ONVIF | Profile S / G / Q conformant | ||
Video Codec | |||
Video Compression | H.265/H.264/MJPEG | ||
Video Resolution | H.265/ H.264: 3M (2048x1536) / Full HD 1080P / SXGA/ 720P / XGA / SVGA / D1 / VGA / CIF MJPEG: Full HD 1080P / SXGA / HD 720P / XGA / SVGA / D1 / VGA / CIF |
||
General | |||
SD Card | Micro SDHC support up to 128GB | ||
Environment | Outdoor | ||
Operating Temperature | -40⁰C~50⁰C (-40⁰F~122⁰F) with heater | ||
Humidity | 10% ~ 90%, No Condensation | ||
Dimension | ∅ 207.43 x 300.39 mm with Sunshield | ||
Weight | 3.8 kg | ||
Power Source | 802.3at (PoE+) 4-Pair 60W / AC 24V ± 20% / DC 12V | ||
Power Consumption | 44.5W (with IR & Heater on) | ||
Regulatory | CE / FCC / RoHS / IP66 | ||
Ordering Information | NDS293 PRO |
Dimension Drawing
PTZ Network Camera Accessories
|
|
|
|
AMS-051 | |||
AMS-052-1 | |||
AMS-053-1 | |||
AMS-054 | |||
AMS-055 | |||
AMS-056-01 | |||
AMS-056-02 | |||
AMS-057 | |||
AMS-058 | |||
AMS-059 | |||
AMS-060 | |||
AMS-061 | |||
AMS-062 | |||
AMS-063 | |||
AMS-064 | |||
APS-061W | |||
APS-062W | |||
APS-061 | |||
APS-062 | |||
APE301-03 |
Documents
Item | Type | Version |
Firmware
Item | Type | Version |
Software
Item | Type | Version | |
Device Search | Zip | 2.0.0.17 | Download |