Product
NDR554P
-
NDR554P
H.265, 5MP real-time, P-Iris 2.7-12mm Motorized Lens, 35M(114ft) IR Distance, Smart IR+, ICR D/N, Ultra Low Light, SDS Plus, IP66 Weatherproof, IK10 Vandal Resistance, Compact and Smart Design
Product Detail
- 1/2.9” 6MP SONY CMOS Progressive Sensor
- Support 5MP/3MP@ 30 fps, 2MP@60fps
- P-Iris Motorized lens 2.7-12mm, F1.6
- Ultra Low Light (0.0009 Lux @ F1.6)
- IR Illuminator: 35M (114ft) IR Distance, Smart IR+
- Multi Shutter WDR 140dB
- H.265/H.264/M-JPEG Video Compression
- Intelligent VA Functions: Tampering Alarm, Object Counting, Intrusion Detection, Alarm Detection
- Advanced Motion Detection (5 areas)
- SDS (Smart Dynamic Streaming) Plus: Smart ROI, FPS, GOP
- Support Micro SD Card Slot, Support Audio-in/-out / Alarm-in/-out
- IP66 Weatherproof, IK10 Vandal Resistance
- Operating Temperature from -20°C to 55°C/-4°F to 131°F
- ONVIF Profile S, G, Q
Cameras : NDR554P | |
Image Sensor | 1/2.9” 6MP SONY CMOS Progressive Sensor |
Effective Pixels | 2592(H)x1944 (V) |
Minimum Illumination | Color: 0.01 Lux; B/W: 0.0009 Lux @ F1.6 (0 Lux IR ON) |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7-12mm, F1.6 |
View Angle | 27°-90° (H)/20°-66° (V)/35°-104° (D) |
Angel Adjustment | Pan: 0° ~ 355° / Tilt: 0° ~ 60° / Rotate: +100° ~ -100° |
Iris Control | P-Iris |
IR | |
IR Illuminator | Up to 35M(114ft), 850nm Wavelength |
IR Control | Smart IR+ |
Image Setting | |
Shutter Speed | Auto/Manual (1/7~1/20000) |
WDR | Multi Shutter WDR 140 dB ; Auto / Manual Adjustable 10 Level |
Day/Night | Day /Night /Schedule |
ICR Day/ Night | Auto/ Force Day/ Force Night |
Gain Control | Off /Low /Medium /High /User Define 1-512 |
Auto Exposure | Auto /50Hz /60Hz /Lock 0-255 Level |
White Balance | Auto/Off |
Backlight Compensation | Yes |
Orientation | Mirror/ Flip / Corridor |
Privacy Mask | 5 Areas |
OSD | Date/Time, Camera Name, Customer Text |
Defog | Off /Low /Medium /High |
Noise Reduction | Off/Auto/ 1-11 Level |
Picture Adjustment | Brightness, Contrast, Saturation, Sharpness, Hue Adjust |
ROI (Region Of Interest) | 5 Zones , 3 Level: Low /Medium /High |
Image Profile Setting | 2 Profiles: Day &Night : Auto Switch /Force Day/Force Night |
Video | |
Video Compression | H.265/H.264/M-JPEG |
Video Streaming | Triple streaming |
Image Resolution/Frame Rate | 2592x1944@30FPS/2048x1536@30FPS/Full HD 1080P(1920 X 1080)@60FPS/HD 720P(1280 x 720)@30FPS/ D1-PAL(720x576)@30FPS/ D1-NTSC (720x480)@30FPS/VGA (640x480)@30FPS/640x 360@30FPS/QVGA (320x240) @30FPS |
SDS(Smart Dynamic Streaming) Plus | Smart ROI, FPS, GOP |
Bit Rate | 64K-8000K |
Frame Rate | 30fps max. |
Event Management | |
Alarm Detection | On /Off / Schedule |
Motion detection | 5 Areas, Sensitivity level 1-100 |
Tampering Alarm | On /Off / Schedule, Sensitivity Low/Mid/High |
Object Detection | (Line) Object Counting , Line Intrusion , Zone Object-Counting, Zone Intrusion |
Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection |
Event Actions | File upload via FTP, HTTP, Network Storage and email Notification via email, HTTP, TCP Video recording to SD card, FTP Alarm output port |
Network | |
Interface | 10/100 Mbps Ethernet, RJ-45 |
Protocol | IEEE802.1x, DDNS, DHCP, Firewall, FTP, GB28181, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RTP, RTSP ,RTMP, SSL,SSH, SNMP, SMTP,TCP/IP, UDP, UPnP, Zero Configure |
User | 12 user account/ 2 level: admins/views |
Connectivity | ONVIF Profile S, G, Q |
Browser | Internet Explorer, Google Chrome, Mozilla Firefox |
General | |
Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof | IP66 |
Vandal proof | IK10 |
Dimension | 141 x 103.5 mm (5.5 x 4.1 in) |
Weight | 950 g |
I/O | Alarm(terminal block line-in*1/-out*1) / Audio (terminal block line-in*1/-out*1) |
Power Source | PoE (IEEE802.3af); 8.3W max. |
Micro SD | Micro SDHC support up to 64GB |
Reset button | Yes |
Certification | CE/FCC Class A |
Application | SDK available for application development |
Ordering information |
NDR554P-2712M with Alarm in/-out |
Dimension Drawing
Documents
Item | Type | Version | |
Datasheet_NDR554P | 20190215 | Download |
Firmware
Item | Type | Version |
Software
Item | Type | Version |