Product
TBR923
-
TBR923
H.265 5MP at 30fps,
Up to 60M (196ft) IR Distance,
12~40mm Motorized Lens,
Speed of Vehicles 0-200km/h (0-124 mile/h),
IK10 Vandal Proof, IP67 Weatherproof,
License Plate Capture Network Camera
Product Detail
- LPR mode & Overview mode
- Vehicle speed 0-200 km/h (0-124 mile/h)
- 1/1.8” 6MP Sony STARVIS progressive CMOS sensor
- 5-Megapixel Resolution @ 30 fps, support H.265
- 12~40mm Motorized P-iris Lens, F1.8
- IR Illuminator: Up to 60M (196ft) IR Distance
- Digital lighting sensor with switch on adjustable lux threshold
- Extreme Wide Dynamic Range (WDR) with Multi Shutters (140dB)
- Easy-to-install with 3-Axis bracket
- Hard Coated Cover with Rain-wash Coating
- Anti-Corrosion Powder Coating
- Sturdy Camera Body from Aluminum Die Casting
- IK10 Vandal Resistant
- IP67 Weatherproof
- Wide Operating Temperature for Extreme Weather Conditions -40°C to 60°C/-40°F to 140°F
- Alarm-in/-out, Audio-in/-out, Micro SD Card Slot
- Support ONVIF
Sensor | |
Image Sensor | 1/1.8” 6MP Sony STARVIS progressive CMOS sensor |
Effective Pixels | 2592(H)x1944 (V) |
Minimum Illumination | Color: 0.01 lux.; B/W: 0.0005 lux. @ F1.8 |
LPR | |
License Plate | Reflective , Non-reflective |
License Plate Capture Range | 5M~50M (16 ~164ft) |
Speed of the Vehicle | 0~200km/h or 0-124 mile/h *The best testing result is under sufficient lighting condition |
SmartCatch™ SoC | LPR mode - High contrast image - Two value converter - Support reflective car plate - Light sensor/ IR LED/ Car Speed adjustable Overview mode - Support reflective/ non-reflective car plate - 5MP high resolution capture multi-lanes - Light sensor/ IR LED/ Car Speed adjustable - Smart Profile Setting: City Surveillance, Highway, Toll station, Parking Lot |
Build-in Installation Aids | Pixel counter, remote zoom (2.7x optical, 15x digital), remote focus |
Lens | |
Lens Type | Motorized Lens |
Focal Length | 12mm~40mm, F1.8 |
Iris | P-Iris |
Field of View | 14°~43° (D)/ 11°~33° (H)/ 8°~25° (V) |
Built-in IR Illuminator | |
Illumination Distance | Up to 60M(196ft) |
LED Type | IR LEDs / White LEDs (optional) |
IR Control | Smart IR+ |
Image Setting | |
Digital Zoom | 1-15x, Arrow Key |
Optical Zoom | Zoom Control: 1-200 level, Focus Control (Slider Control): Auto Focus, Micro Adjustment |
Image Adjustment | Brightness (Value: 0-100), Contrast (Value: 0-100), Saturation (Value: 0-100), Sharpness(Value: 0-255), Hue Adjustment (Value: 0-100) |
Digital Image Stabilization (DIS) | Yes |
Orientation | Mirror(Flip left-to-right/ Flip top-to-bottom)/ Corridor |
ROI (Region of Interest | Stream 1/ Stream 2; 5 Zones , Low / Medium /High |
Privacy Mask | 5 Masks |
OSD | Text Position: Top Left/ Top Right/ Bottom Left/ Bottom Right Text Color: Transparent/ Translucent; Black/ White/ Green/ Yellow Text Content: Date/Time, Camera Name, Camera Name+ Date/Time, Custom Text |
Exposure | Auto/ Anti-Flicker 50Hz/ Anti-Flicker 60Hz/ Locked, Value Adjustment Range 0 - 255 |
Iris Control | 10%-100% |
Shutter Speed | 1/7-1/20000 sec. |
Gain Control | OFF/ Low/ Medium/ High/ User Define(Value Adjustment Range 1-512) |
BLC | Disable / Enable |
Wide Dynamic Range | Multi shutter WDR 140dB; Off/ Auto/ Level 1-10 |
AWB (Auto White Balance | Auto/ OFF (RG Gain 0.00-10.00, BG Gain 0.00-10.00 ) |
Defog | Advanced/Overview Mode: Low/ Medium/ High ; LPR Mode: Value Adjustment Range 0-255 |
Noise Reduction(Noise Filter) | On/Off (Level 1 - 11) |
Day/Night | Auto/ Forced Day/ Force Night/ Schedule/ Light Sensor (switch on adjustable lux threshold) |
Image Profile Control | Force Day/ Force Night/ Auto(Follow Day Night Control) |
ICR (IR Cut) Control | Force Day/ Force Night/ Auto(Follow Day Night Control) |
IR LED Control | Auto/ Forced Day/ Force Night/ Schedule/ Digital Light Sensor (switch on adjustable lux threshold) Wide IR: OFF/ Auto/ High/ Medium/ Low Tele IR: OFF/ Auto/ High/ Medium/ Low |
External Lighting Control | On/ OFF |
LPR Mode Image Setting | |
Max Car Speed (km/h) | 0-200 km |
Max Sens Up Gain | 0-512 level |
Auto Day/ Night Switch | ON/ OFF; Schedule/ Digital Light Sensor(switch on adjustable lux threshold) |
External Lighting Control | ON/ OFF |
Two Value Converter | ON/ OFF, Threshold: 1-255 level |
Defog | 0-255 level |
IR LED Intensity | 0-100 level |
Video | |
Video Streaming | Triple Streaming |
Video Compression | H.265/ H.264/ M-JPGE |
Video Resolution/Frame Rate | 5MP(2592x1944) @ 30fps, 3MP (2048 x 1532) @30 fps, HD 1080P (1920 x 1080) @ 30fps 720P (1280 x 720), VGA (640 x 480) @30fps, 640x360@ 30fps, QVGA (320 x 240) @ 30 fps |
Video Quality | H.265 / H.264: CBR/ CVBR ; MJPEG: Low/ Medium/ High |
Bit Rate | 64-8000 kbit/s |
Frame Rate | 30fps max |
GOP Length | 1-120 level |
Smart Streaming | Smart ROI, FPS, GOP |
Audio | |
Audio Streaming | support Full-Duplex; Volume: Low/ Mid/ High |
Audio Compression | G.711 8KHZ/ 16bits; U-Law/ A-Law |
Event Triggers & Actions | |
Alarm Detection | On/ Off/ Schedule |
Motion Detection | On/ Off/ Schedule, 5 Zones, Sensitivity: range 1-100 |
Tampering Alarm | On/ Off/ Schedule, Sensitivity: Low/ Medium/ High |
Object/ Intrusion Detection | On/ Off/ Schedule (Line) Object-Counting (One way/ Two way) / Line Intrusion (One way/ Two way) / Zone Object-Counting (Inside/ Outside) / Zone Intrusion (Inside / Outside) |
Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection |
Event Actions | Save Video/Snapshot to SD card (5 seconds pre-recording, 100 seconds post-recording, AVI & JPEG format) File upload stream to FTP Server, HTTP Network Shortage E-mail notification via SMTP Alarm output |
Network | |
Interface | 10/100/1000 Mbps Ethernet, RJ-45 |
Protocol | TCP/IP, UDP, RTP, RTSP, RTMP, FTP, SNMP, SMTP, DHCP, DNS, DDNS, NTP, UPnP, ONVIF, IPv4/v6, HTTP, HTTPS, SSL,SSH, IEEE802.1x, Firewall, LDAP, GB28181 |
Security | HTTP encryption/Multi-level user management (15 users)/IP address filtering |
Connectivity | ONVIF Profile |
DDNS Settings | Support DynDNS/NO-IP/Two-DNS server |
Multicast Function | Yes |
Browser | Internet Explorer, Chrome, Firefox, Safari |
General | |
Audio I/O | 3.5 mm phone jack x1; Line-in, Line-out |
Digital I/O | DIx1, DOx1 |
Weatherproof | IP67 |
Vandal Resistant | IK10 |
Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
Humidity | 90% RH (No Condensation) |
Power Source | PoE+ (IEEE 802.3at), DC 12V/AC 24V terminal block |
Power consumption | Without heater on: 18W With heater on: 21.5 W |
Dimension | 317.23mm (D) x 161mm (W) x 263.3 mm (H) / 12.4”(D) x 6.3”(W) x 10.3”(H) |
Application | SDK available for application development |
Micro SD | Micro SDHC support up to 64GB |
Weight | 3kg |
Certification | CE/FCC |
Ordering Information | TBR923: LPR/ANPR Camera with IR LEDs TBR923W: LPR/ANPR Camera with White LEDs |
Dimension Drawing
AIR080
AIR150
LPR/ ANPR Network Camera Accessories
External Illuminator | AIR080 | AIR150 |
Illumination Distance | 80M (262ft) | 150M (492ft) |
LED Type | 6 pieces high power IR LEDs/White LEDs | 30pcs 2W dot-matrix IR LEDs/White LEDs |
Angle | 30° | 10° |
Wavelength | 850nm (IR LEDs) / 560-570nm (White LEDs) | 850nm (IR LEDs) / 560-570nm (White LEDs) |
Day & Night Switch | Auto by camera photocell sensitivity(10-20 lux) through digital I/O |
Auto by camera photocell sensitivity(10-20 lux) through digital I/O |
Voltage | PoE IEEE 802.3af | AC110-220V (built-in switching power adaptor) |
Power Consumption | 12W | 37W |
Housing | Aluminum die-casting housing | Aluminum die-casting housing |
Panel | High light transmittance toughened glass | High light transmittance toughened glass |
Mounting | Wall mounting “U” bracket | Wall mounting “U” bracket |
Dimension | 80*155*51 mm | 213*210*115 mm |
Weight | 0.53 kg | 3.3 kg |
Operation Temperature | -40°C ~60°C(-40°F~140°F) | -40°C ~60°C (-40° ~140°F ) |
Weather/ Vandal Proof | IP66, IK10 | IP66 |
Ordering Information | AIR080-POE: 80M(262ft) External IR LEDs Illuminator AIR080W-POE: 80M(262ft) External White LEDs Illuminator TBR923-080 TBR923 LPR/ANPR IR LEDs camera with 80M(262ft) External IR LEDs Illuminator TBR923-080W TBR923W LPR/ANPR White LEDs camera with 80M(262ft) External White LEDs Illuminator |
AIR150-POE: 150M(492ft) External IR LEDs Illuminator AIR150W-POE: 150M(492ft) External White LEDs Illuminator TBR923-150 TBR923 LPR/ANPR IR LEDs camera with 150M(492ft) External IR LEDs Illuminator TBR923-150W TBR923W LPR/ANPR White LEDs camera with 150M(492ft) External White LEDs Illuminator |
Documents
Item | Type | Version | |
Datasheet_TBR923 | 20190925 | Download |
Firmware
Item | Type | Version |
Software
Item | Type | Version |