Product
TDR951
-
TDR951
H.265 Full HD 1080P at 30 fps,
Up to 35 M(114ft) IR Distance,
2.7-12mm Motorized Lens,
Speed of Vehicles 0-120km/h (0-74 mile/h),
IK10 Vandal Resistance, IP66 weatherproof, License Plate Capture Network Camera
Product Detail
- SmartCatch ll ™ SoC LPR Mode
- Vehicle speed 0-120 km/h or 0-75 mile/h
- 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor
- Full HD 1080P @ 30 fps
- P-Iris 2.7– 12mm, Motorized Lens, F1.6
- Ultra Low Light (0.0009 Lux @ F1.6)
- IR Illuminator: 35M (114 ft) IR Distance, Smart IR+
- Smart Filtering Function: Removable IR-cut Filter for Day and Night
- Extreme Wide Dynamic Range (WDR) with Multi Shutters (140dB)
- H.265/H.264/M-JPEG Video Compression
- Intelligent VA Functions: Tampering Alarm, Object Counting, Intrusion Detection
- Advanced Motion Detection (5 areas)
- SDS (Smart Dynamic Streaming) Plus: Smart ROI, FPS, GOP
- Support micro SD Card Slot, Alarm-in/-out and Audio-in/-out
- IK10 Vandal Resistant
- IP66 Weatherproof
- Operating Temperature from -20°C to 55°C/-4°F to 131°F
- ONVIF Profile S, G, Q
Sensor | |
Image Sensor | 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor |
Effective Pixels | 1920(H) x 1080(V) |
Minimum Illumination | Color: 0.01 Lux; B/W: 0.0009 Lux @ F1.6 |
LPR | |
License Plate | Reflective |
License Plate Capture Range | 5~10M (16 ~32ft) |
Speed of the Vehicle | 0~120km/h or 0~75 mile/h *The best testing result is under sufficient lighting condition |
SmartCatch™ SoC | LPR mode - High contrast image - Support reflective car plate - IR LED/ Car Speed adjustable |
Lens | |
Lens Type | Motorized Lens |
Focal Length | 2.7– 12mm, F1.6 |
Field of View | 32°-108° (H)/ 18°-57° (V)/ 37°-130° (D) |
Iris | P-Iris |
Built-in IR Illuminator | |
Illumination Distance | Up to 35M (141ft), 850nm Wavelength |
IR Control | Smart IR+ |
Image Setting | |
Optical Zoom | Zoom Control: 1-200 level, Focus Control (Slider Control): Auto Focus, Micro Adjustment |
Image Adjustment | Brightness (Value: 0-100), Contrast (Value: 0-100), Saturation (Value: 0-100), Sharpness(Value: 0-255), Hue Adjustment (Value: 0-100) |
Digital Image Stabilization (DIS) | Yes |
Orientation | Mirror(Flip left-to-right/ Flip top-to-bottom)/ Corridor |
ROI (Region of Interest | Stream 1/ Stream 2; 5 Zones , Low / Medium /High |
Privacy Mask | 5 Masks |
OSD | Text Position: Top Left/ Top Right/ Bottom Left/ Bottom Right Text Color: Transparent/ Translucent; Black/ White/ Green/ Yellow Text Content: Date/Time, Camera Name, Camera Name+ Date/Time, Custom Text |
Exposure | Auto/ Anti-Flicker 50Hz/ Anti-Flicker 60Hz/ Locked, Value Adjustment Range 0 - 255 |
Iris Control | 10%-100% |
Shutter Speed | 1/7-1/20000 sec. |
Gain Control | OFF/ Low/ Medium/ High/ User Define(Value Adjustment Range 1-512) |
BLC | Disable / Enable |
Wide Dynamic Range | Multi shutter WDR 140dB; Off/ Auto/ Level 1-10 |
AWB (Auto White Balance) | Auto/ OFF (RG Gain 0.00-10.00, BG Gain 0.00-10.00 ) |
Defog | Advanced/Overview Mode: Low/ Medium/ High ; LPR Mode: Value Adjustment Range 0-255 |
Noise Reduction(Noise Filter) | On/Off (Level 1 - 11) |
Day/Night | Auto/ Forced Day/ Force Night/ Schedule |
Image Profile Control | Force Day/ Force Night/ Auto(Follow Day Night Control) |
ICR (IR Cut) Control | Force Day/ Force Night/ Auto(Follow Day Night Control) |
IR LED Control | Auto/ Forced Day/ Force Night/ Schedule |
Image Profile Settings | 10 Profiles |
External Lighting Control | On/ OFF |
LPR Mode Image Setting | |
Max Car Speed (km/h) | 0-120 km |
Max Sens Up Gain | 0-512 level |
External Lighting Control | ON/ OFF |
Defog | 0-255 level |
IR LED Intensity | 0-100 level |
Video | |
Video Streaming | Triple Streaming |
Video Compression | H.265/ H.264/ M-JPGE |
Video Resolution/Frame Rate | Full HD 1080P (1920 x 1080) @ 30fps, 720P (1280 x 720), VGA (640 x 480) @30fps, 640x360@ 30fps, QVGA (320 x 240) @ 30 fps |
Video Quality | H.265 / H.264: CBR/ CVBR ; MJPEG: Low/ Medium/ High |
Bit Rate | 64-8000 kbit/s |
Frame Rate | 30fps max |
GOP Length | 1-120 level |
Smart Streaming | Smart ROI, FPS, GOP |
Audio | |
Audio Streaming | support Full-Duplex; Volume: Low/ Mid/ High |
Audio Compression | G.711 8KHZ/ 16bits; U-Law/ A-Law |
Event Triggers & Actions | |
Alarm Detection | On/ Off/ Schedule |
Motion Detection | On/ Off/ Schedule, 5 Zones, Sensitivity: range 1-100 |
Tampering Alarm | On/ Off/ Schedule, Sensitivity: Low/ Medium/ High |
Object/ Intrusion Detection | On/ Off/ Schedule (Line) Object-Counting (One way/ Two way) / Line Intrusion (One way/ Two way) / Zone Object-Counting (Inside/ Outside) / Zone Intrusion (Inside / Outside) |
Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection |
Event Actions | Save Video/Snapshot to SD card (5 seconds pre-recording, 100 seconds post-recording, AVI & JPEG format) File upload stream to FTP Server, HTTP Network Shortage E-mail notification via SMTP Alarm output |
Network | |
Interface | 10/100/1000 Mbps Ethernet, RJ-45 |
Protocol | TCP/IP, UDP, RTP, RTSP, RTMP, FTP, SNMP, SMTP, DHCP, DNS, DDNS, NTP, UPnP, ONVIF, IPv4/v6, HTTP, HTTPS, SSL,SSH, IEEE802.1x, Firewall, LDAP, GB28181 |
Security | HTTP encryption/Multi-level user management (15 users)/IP address filtering |
Connectivity | ONVIF Profile |
DDNS Settings | Support DynDNS/NO-IP/Two-DNS server |
Multicast Function | Yes |
Browser | Internet Explorer, Chrome, Firefox, Safari |
General | |
I/O | Alarm(terminal block line-in*1/-out*1) and Audio (terminal block line-in*1/-out*1) |
Weatherproof | IP66 |
Vandal Resistant | IK10 |
Operating Temperature | -20°C to 55°C/-4°F to 131°F |
Humidity | 10% ~ 90%, No Condensation |
Power Source | PoE (IEEE 802.3af) |
Power consumption | 7W max. |
Dimension | 141 x 103.5 mm (5.5 x 4.1 in) |
Weight | 950 g |
Application | SDK available for application development |
Micro SD | Micro SDHC support up to 64GB |
Reset button | Yes |
Certification | CE/FCC Class A |
Ordering Information | TDR951 |
Dimension Drawing
AIR080
External Illuminator | AIR080 |
Illumination Distance | 80M (262ft) |
LED Type | 6 pieces high power IR LEDs |
Angle | 30° |
Wavelength | 850nm (IR LEDs) |
Day & Night Switch | Auto by camera photocell sensitivity(10-20 lux) through digital I/O |
Voltage | PoE IEEE 802.3af |
Power Consumption | 12W |
Housing | Aluminum die-casting housing |
Panel | High light transmittance toughened glass |
Mounting | Wall mounting “U” bracket |
Dimension | 80*155*51 mm |
Weight | 0.53 kg |
Operation Temperature | -40°C ~60°C(-40°F~140°F) |
Weather/ Vandal Proof | IP66, IK10 |
Ordering Information | AIR080-POE: 80M(262ft) External IR LEDs Illuminator TDR951-080 TDR951 LPR/ANPR IR LEDs camera with 80M(262ft) External IR LEDs Illuminator TDR951-080W TDR951 LPR/ANPR IR LEDs camera with 80M(262ft) External White LEDs Illuminator |
Documents
Item | Type | Version | |
Datasheet_TDR951 | 20181116 | Download |
Firmware
Item | Type | Version |
Software
Item | Type | Version |