Product
NBR526PAC
-
NBR526PAC
H.265, 5MP, P-Iris 2.7-15mmMotorized Lens, 55M(180ft) Adaptive IR Distance,
Smart IR+, ICR D/N, Ultra Low Light, SDS Plus,
IP66 weatherproof, IK10 Vandal Resistance,
Video Analytics Machine Learning
Product Detail
- 1/2.8” 5MP Sony STARVIS CMOS Progressive Sensor
- Support 5MP/3MP@ 30 fps
- P-Iris 2.7– 15mm, Motorized Lens, F1.6
- DivioTec LightSolver Plus: Support full-color low light performance
- IR Illuminator: 55M (180ft) IR Distance, Smart IR+, Adaptive IR technologies
- Smart Filtering Function: Removable IR-cut Filter for Day and Night
- Multi Shutter WDR 140dB
- H.265/H.264/M-JPEG Video Compression
- Advanced Video Analytics: Line Crossing, Loitering Detection, Camera Tampering, Intrusion Detection, People/Vehicle Counting,Object Left/Removed
- SDS (Smart Dynamic Streaming) Plus: Smart ROI, FPS, GOP
- Support Defog Technology, Pixel counter, EIS, Barrel distortion correction, Weathershield with anti-glare coating
- Support micro SD Card Slot, Alarm-in/-out, Audio-in/-out
- Support PoE/DC12V Power input
- IP66 Weatherproof, IK10 Vandal Resistance, 3-Axis Rotation
- Operating Temperature from -20°C to 55°C (-4°F to 131°F)
- ONVIF Profile S, G, Q, T
- Memory: 1 GB RAM, 512 MB Flash
- Security: Cyber Security, Digest Authentication, Password Protection, Signed firmware
Cameras : NBR526PAC | |
Image Sensor | 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor |
Effective Pixels | 2592(H)x1944 (V) |
Minimum Illumination | Color: 0.006 Lux; B/W: 0.0009 Lux (0 Lux with IR illumination ON) @ F1.6 |
Lens | |
Lens Type | Motorized (CS-Mount) |
Focal Length | 2.7-15mm, F1.6 |
View Angle | 28°-108°(H)/ 16°-57°(V)/ 33°-130°(D) |
Iris Control | P-Iris |
IR | |
IR illuminator | Up to 55M (180ft), 850nm Wavelength |
IR Control | Smart IR+, Adaptive IR technologies |
Image Setting | |
Shutter Speed | Auto/Manual (1/7~1/20000) |
WDR | Multi Shutter WDR 140 dB ; Auto / Manual Adjustable 10 Level |
Day/Night | Auto/Day/Night /Schedule |
ICR Day/ Night | Auto/ Force Day/ Force Night |
Gain Control | Off /Low /Medium /High /User Define 1-512 |
Auto Exposure | Auto /50Hz /60Hz /Lock 0-255 Level |
White Balance | Auto/off |
Backlight Compensation | Yes |
Orientation | Mirror/ Flip / Corridor |
Privacy Mask | 5 Areas |
OSD | Date/Time, Camera Name, Customer Text |
Defog | Off /Low /Medium /High |
Noise Reduction | Off/1-11 Level/Auto |
Picture Adjustment | Brightness, Contrast, Saturation, Sharpness, Hue Adjust, Rotate: 0°,90°,180°,270° |
ROI (Region Of Interest) | 5 Zones , 3 Level: Low /Medium /High |
Image Profile Setting | 2 Profiles: Day &Night : Auto Switch /Force Day/Force Night |
Video | |
Video Compression | H.265/H.264/M-JPEG |
Video Streaming | Triple streaming |
Image Resolution/Frame Rate | 2592x1944@30FPS/2048x1536@30FPS/Full HD 1080P(1920 X 1080)@60FPS/HD 720P(1280 x 720)@30FPS/ D1-PAL (720x576)@30FPS/ D1-NTSC (720x480)@30FPS/VGA (640x480)@30FPS/640x 360@30FPS/QVGA (320x240) @30FPS |
SDS(Smart Dynamic Streaming) | Smart ROI, FPS, GOP |
Bit Rate | 64K-8000K |
Video Analytics Behaviors | |
Advanced | Intrusion Detection (Line/Zone; by People/ by Vehicle/ all Object) Object Counting (Line/Zone; by People/ by Vehicle/ all Object) Line Crossing (by People/ by Vehicle/ all Object; Direction Setting: Left/ Right) Loitering Detection (by Second) Object Left / Object Removed |
Essential | Object Counting (Line/Zone) Object Intrusion Detection (Line/Zone) |
Event Management | |
Event Trigger | Motion Detection; Alarm-In/-out; Video Analytics Behaviors |
Event Actions | File upload via FTP, HTTP, Network Storage and email Notification via email, HTTP, TCP Video recording to SD card, FTP Alarm output port |
Alarm I/O Detection | On/ Off/ Schedule |
Motion Detection | On/ Off/ Schedule; Sensitivity: 0-100; Zone: 1-5 |
Tampering Alarm | On/ Off; Trigger by Light Changes; Sensitivity: 0-100 |
Network | |
Interface | 10/100 Mbps Ethernet, RJ-45 |
Protocol | IEEE802.1x, DDNS, DHCP, Firewall, FTP, GB28181, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RTP, RTSP ,RTMP, SSL,SSH, SNMP, SMTP,TCP/IP, UDP, UPnP, Zero Configure |
User | 12 user account/ 2 level: admins/views |
Connectivity | ONVIF Profile S, G, Q, T |
Browser | Internet Explorer, Google Chrome, Mozilla Firefox |
General | |
Operating Temperature | -20°C to 55°C/-4°F to 131°F |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof | IP66, NEMA 4X-rated |
Vandal proof | IK10 |
Dimension | 122 X 109 X 305 mm (4.8 x 4.3 x 12 inch) |
Weight | 1350g |
Alarm I/O | Alarm-In/-out (terminal block) ; |
Audio | Two way, Line-in/Line-out (phone jack), G.711 PCM 8KHz |
Power Input | PoE (IEEE 802.3af)/DC12V: 10W max. |
Micro SD | Compliance with SDHC(up to 32GB)/SDXC(up to 2TB) standard |
Reset button | Yes |
Certification | CE/FCC Class A |
Application | SDK available for application development |
Ordering information | NBR526PAC-2715M: with Advanced Video Analytics Behaviors |
Dimension Drawing
Documents
Item | Type | Version | |
Datasheet_NBR526PAC | Download |
Firmware
Item | Type | Version |
Software
Item | Type | Version |